Components of Business Plan | Classic | Premium | Gold | Platinum |
---|---|---|---|---|
Deliverables | Pitch | Pitch + Calculation sheet + Business plan doc file |
Pitch + Calculation sheet + Business Plan Doc file |
Pitch + Calculation sheet + Plan Doc file + Valuation sheet |
Executive summary | ||||
Requirement / Solution | ||||
Company Overview | ||||
Products and services | ||||
Business Model | ||||
Opearation model | ||||
Market research (Industry analysis) | ||||
Market research (Opportunity analysis) | ||||
Market research (Competitor analysis) | ||||
SWOT analysis | ||||
Marketing strategy | ||||
Opearations strategy | ||||
Management structure | ||||
Milestones and timelines | ||||
Financial section | 3 years projections | 3 years projections | 5 years projections | 5 years projection |
Risks and mitigation | ||||
Valuation | ||||
Investment plan (ROI) | ||||
Investor Deck |